Plant opening hours: CLOSED
Plant opening hours: CLOSED
Ticket office hours (at the start of the gondola): CLOSED
TRACK NAME. |
OPENING STATUS. |
|---|---|
| Deborah Compagnoni | OPEN |
| B Edelweiss | OPEN |
| C Ginepro | CLOSED |
| D La Fonte | OPEN |
| E Gavia | CLOSED |
| F Primavera | CLOSED |
| G Plaghera Est | CLOSED |
| H Campi Scuola Plaghera | OPEN |
| I Dell’alpe | OPEN |
| L Adler | CLOSED |
| M Genziana | CLOSED |
| N Cevedale | FROM INTERMEDIA |
| O Vallalpe | CLOSED |
| P Del Sole | OPEN |
| Q Cameraccia | OPEN |
| R Campetto S.Caterina – Mirtilla Land | CLOSED |
| S Campetto Sunny Valley | |
| T Campetto Plaghera | OPEN |
PLANT NAME. |
OPENING STATUS. |
|---|---|
| 1 Santa Caterina – Plaghera Cableway | OPEN |
| 2 Plaghera – Vallalpe gondola lift | OPEN |
| 3 Nuova Paradiso chairlift | OPEN |
| 5 Vallalpe chairlift | OPEN |
| 6 Tresero ski lift | OPEN |
| 7 Plaghera di Fuori ski lift | OPEN |
| 8 St. Catherine’s Carpet – Myrtle Land | CLOSED |
| 9 Plaghera Carpet | OPEN |
| 10 Sunny Valley Carpet |


