Plant opening hours: CLOSED
Plant opening hours: CLOSED
Ticket office hours (at the start of the gondola): CLOSED
TRACK NAME. |
OPENING STATUS. |
|---|---|
| To Deborah Compagnoni | CLOSED |
| B Edelweiss | CLOSED |
| C Juniper | CLOSED |
| D The Source | CLOSED |
| And Gavia | CLOSED |
| F Spring | CLOSED |
| G East Plaghera | CLOSED |
| H Plaghera School Camps | CLOSED |
| The Dell’alpe | CLOSED |
| L Adler | CLOSED |
| M Gentian | CLOSED |
| N Cevedale | CLOSED |
| O Vallalpe | CLOSED |
| P Del Sole | CLOSED |
| Q Cameraccia | CLOSED |
| R St. Catherine School Camp – Mirtilla Land | CLOSED |
| S Sunny Valley School Camp | CLOSED |
| T Palghera School Field | CLOSED |
PLANT NAME. |
OPENING STATUS. |
|---|---|
| 1 Santa Caterina – Plaghera Cableway | CLOSED |
| 2 Plaghera – Vallalpe gondola lift | CLOSED |
| 5 Vallalpe chairlift | CLOSED |
| 6 Tresero ski lift | CLOSED |
| 7 Plaghera di Fuori ski lift | CLOSED |
| 8 St. Catherine’s Carpet – Myrtle Land | CLOSED |
| 9 Plaghera Carpet | CLOSED |
| 10 Sunny Valley Carpet | CLOSED |


