Santa Caterina Valfurva Vallalpe
Daily from July 5 to September 7 2025
Open from 9 a.m. to 4:30 p.m.
| TREAT | ADULTS | JUNIOR (2010-2017) | RESIDENTS* (prov. Sondrio) | |
|---|---|---|---|---|
| S. Caterina – Plaghera cable car (1st section) | Single ride (round trip) | 13,00€ | 9,00€ | 9,00€ |
| S. Caterina – Plaghera cable car (1st section) | Outward / Return | 17,00€ | 12,00€ | 12,00€ |
| Plaghera – Vallalpe cable car (2nd trunk) | Single ride (round trip) | 13,00€ | 9,00€ | 9,00€ |
| Plaghera – Vallalpe cable car (2nd trunk) | Outward / Return | 17,00€ | 12,00€ | 12,00€ |
| S. Caterina – Plaghera – Vallalpe cable car (1st + 2nd trunk) | Single ride (round trip) | 19,00€ | 13,00€ | 13,00€ |
| S. Caterina – Plaghera – Vallalpe cable car (1st + 2nd trunk) | Outward / Return | 25,00€ | 18,00€ | 18,00€ |
| ADULTS | JUNIOR (2010-2017) | BABY (>2018) | RESIDENTS* (prov. Sondrio) | |
|---|---|---|---|---|
| Daily Bikers | 29,00€ | 24,00€ | 24,00€ | 24,00€ |
| Seasonal Bikers | 160,00€ | 130,00€ | 130,00€ | 130,00€ |
Conditions Single runs
- Junior: boys born between 2010 and 2017
- Baby free: the ticket for children born in 2018 or later years is free if the child is accompanied by paying parent (note,
free valid only on single rides. Not valid when purchasing bike pass) - Groups minimum 20 people: 1 complimentary ticket for every 19 payers
- Bike transport: free
- Dog transport: free.
- MTB Instructors – Mountain Guides – Medium Mountain Leaders: 1 free ticket for every 6 paying customers
Residents of the province of Sondrio*: Discounted rates. ID required to take advantage of the discount.
IN CASE OF BAD WEATHER OR THUNDERSTORMS THE FACILITIES MAY BE CLOSED WITHOUT NOTICE


