Skipass Alta Valtellina
allows you to ski on over 200km of slopes in the ski resorts of Santa Caterina Valfurva, Bormio, Livigno and Cima Piazzi.
Skipass Alta Valtellina 2025-2026
PROMO
| PROMO | |||
| Consecutive days | From 29/11/25 to 20/12/25 – From 11/04/26 to 01/05/26 | ||
| Adults | Junior 2010 – 2017 |
Senior ≥ 1961 Youth 2001-2009 |
|
| 3 days | 150,00 € | 77,00 € | 128,00 € |
| 4 days | 196,00 € | 100,00 € | 167,00 € |
| 5 days | 242,00 € | 124,00 € | 206,00 € |
| 6 days | 264,00 € | 136,00 € | 225,00 € |
| 7 days | 286,00 € | 147,00 € | 243,00 € |
| 8 days | 308,00 € | 158,00 € | 262,00 € |
| 9 days | 328,00 € | 168,00 € | 279,00 € |
| 10 days | 347,00 € | 178,00 € | 295,00 € |
| 11 days | 366,00 € | 188,00 € | 311,00 € |
| 12 days | 385,00 € | 198,00 € | 328,00 € |
| 13 days | 405,00 € | 208,00 € | 344,00 € |
| 14 days | 423,00 € | 217,00 € | 359,00 € |
* Baby born in 2018 and later free when paired with a paying parent
LOW SEASON.
HIGH SEASON.


