Seasonal ski pass Alta Valtellina
allows you to ski on over 200km of slopes in the ski resorts of Santa Caterina Valfurva, Bormio, Livigno and Cima Piazzi.
Skipass Alta Valtellina 2024-2025
PROMO
PROMO | |||
Consecutive days | From 30/11/24 to 06/12/24 – From 09/12/24 to 13/12/24 – From 12/04/25 to 17/04/25 – From 22/04/25 to 01/05/25 | ||
Adults1961 – 2008 | Junior2009 – 2016 | Senior≥ 1960Youth2000-2008 | |
3 days | 121,00 € | 94,00 € | 103,00 € |
4 days | 161,00 € | 111,00 € | 137,00 € |
5 days | 201,00 € | 124,00 € | 171,00 € |
6 days | 238,00 € | 129,00 € | 202,00 € |
7 days | 260,00 € | 141,00 € | 221,00 € |
8 days | 281,00 € | 153,00 € | 239,00 € |
9 days | 299,00 € | 162,00 € | 254,00 € |
10 days | 317,00 € | 174,00 € | 270,00 € |
11 days | 335,00 € | 183,00 € | 285,00 € |
12 days | 354,00 € | 191,00 € | 301,00 € |
13 days | 371,00 € | 202,00 € | 315,00 € |
14 days | 388,00 € | 212,00 € | 329,00 € |
* Baby born in 2017 and later free when paired with a paying parent
LOW SEASON.
MID SEASON.
HIGH SEASON.
Alta Valtellina seasonal ski passes 2024-2025
SEASONAL
Seasonal ski passes | Seasonal | Seasonal disabled | Seasonal residents in the province of Sondrio | Seasonal disabled residents in the province of Sondrio |
Adult | 990,00 € | 695,00 € | 577,00 € | 405,00 € |
Junior (born 2009 to 2016) | 690,00 € | 485,00 € | – | – |
Senior (born in 1960 and earlier) | 845,00 € | 595,00 € | 490,00 € | 345,00 € |
Youth (born from 2000 to 2008) | 845,00 € | 595,00 € | 490,00 € | 345,00 € |
Baby * with parent (born in 2017 and later) | 0,00 € | 0,00 € | – | – |
Baby fee (born in 2017 and later) | 475,00 € | 335,00 € | – | – |
* Free when paired with a paying parent
SEASONAL <strong>PRESALE -10%</strong>